Prayer timetable
St Albans Mosque
View today’s prayer times or check any date this year. Times follow the Islamic Centre’s published timetable.

Today
Monday 26 October 202615 Jumādā al-Ūlā 1448
- Fajr Jamaat 06:15 Begins 05:00 Next · 6h 10m
- Zuhr Jamaat 13:00 Begins 11:45 Next
- Asr Jamaat 15:15 Begins 14:55 Next
- Maghrib Jamaat 16:47 Begins 16:45 Next
- Isha Jamaat 19:15 Begins 18:38 Next
- Sunrise 06:45
| Date | Day | Fajr | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Azaan | Jamaat | Begins | Jamaat | ||
| 1 Aug | Sat | 03:39 | 04:45 | 13:08 | 13:45 | 18:25 | 19:00 | 20:50 | 20:52 | 22:09 | 22:20 |
| 2 Aug | Sun | 03:41 | 04:45 | 13:08 | 13:45 | 18:24 | 19:00 | 20:49 | 20:51 | 22:08 | 22:20 |
| 3 Aug | Mon | 03:42 | 05:00 | 13:08 | 13:45 | 18:23 | 18:45 | 20:47 | 20:49 | 22:07 | 22:15 |
| 4 Aug | Tue | 03:44 | 05:00 | 13:07 | 13:45 | 18:22 | 18:45 | 20:45 | 20:47 | 22:05 | 22:15 |
| 5 Aug | Wed | 03:45 | 05:00 | 13:07 | 13:45 | 18:21 | 18:45 | 20:44 | 20:46 | 22:03 | 22:15 |
| 6 Aug | Thu | 03:47 | 05:00 | 13:07 | 13:45 | 18:20 | 18:45 | 20:42 | 20:44 | 22:01 | 22:15 |
| 7 Aug | Fri | 03:48 | 05:00 | 13:07 | 13:30 | 18:18 | 18:45 | 20:40 | 20:42 | 22:00 | 22:15 |
| 8 Aug | Sat | 03:50 | 05:00 | 13:07 | 13:45 | 18:17 | 18:45 | 20:38 | 20:40 | 21:58 | 22:15 |
| 9 Aug | Sun | 03:52 | 05:00 | 13:07 | 13:45 | 18:16 | 18:45 | 20:36 | 20:38 | 21:57 | 22:15 |
| 10 Aug | Mon | 03:53 | 05:10 | 13:07 | 13:45 | 18:15 | 18:45 | 20:34 | 20:36 | 21:56 | 22:05 |
| 11 Aug | Tue | 03:55 | 05:10 | 13:07 | 13:45 | 18:13 | 18:45 | 20:33 | 20:35 | 21:55 | 22:05 |
| 12 Aug | Wed | 03:56 | 05:10 | 13:06 | 13:45 | 18:12 | 18:45 | 20:31 | 20:33 | 21:54 | 22:05 |
| 13 Aug | Thu | 03:58 | 05:10 | 13:06 | 13:45 | 18:11 | 18:45 | 20:29 | 20:31 | 21:52 | 22:05 |
| 14 Aug | Fri | 03:59 | 05:10 | 13:06 | 13:30 | 18:09 | 18:45 | 20:27 | 20:29 | 21:50 | 22:05 |
| 15 Aug | Sat | 04:01 | 05:10 | 13:06 | 13:45 | 18:08 | 18:45 | 20:25 | 20:27 | 21:49 | 22:05 |
| 16 Aug | Sun | 04:03 | 05:10 | 13:06 | 13:45 | 18:07 | 18:45 | 20:23 | 20:25 | 21:48 | 22:05 |
| 17 Aug | Mon | 04:04 | 05:20 | 13:05 | 13:45 | 18:05 | 18:30 | 20:21 | 20:23 | 21:47 | 21:55 |
| 18 Aug | Tue | 04:06 | 05:20 | 13:05 | 13:45 | 18:04 | 18:30 | 20:19 | 20:21 | 21:46 | 21:55 |
| 19 Aug | Wed | 04:08 | 05:20 | 13:05 | 13:45 | 18:02 | 18:30 | 20:16 | 20:18 | 21:45 | 21:55 |
| 20 Aug | Thu | 04:09 | 05:20 | 13:05 | 13:45 | 18:01 | 18:30 | 20:14 | 20:16 | 21:44 | 21:55 |
| 21 Aug | Fri | 04:11 | 05:20 | 13:04 | 13:30 | 17:59 | 18:30 | 20:12 | 20:14 | 21:42 | 21:55 |
| 22 Aug | Sat | 04:12 | 05:20 | 13:04 | 13:45 | 17:58 | 18:30 | 20:10 | 20:12 | 21:40 | 21:55 |
| 23 Aug | Sun | 04:14 | 05:20 | 13:04 | 13:45 | 17:56 | 18:30 | 20:08 | 20:10 | 21:37 | 21:55 |
| 24 Aug | Mon | 04:16 | 05:25 | 13:04 | 13:45 | 17:55 | 18:15 | 20:06 | 20:08 | 21:35 | 21:45 |
| 25 Aug | Tue | 04:17 | 05:25 | 13:03 | 13:45 | 17:53 | 18:15 | 20:04 | 20:06 | 21:33 | 21:45 |
| 26 Aug | Wed | 04:19 | 05:25 | 13:03 | 13:45 | 17:51 | 18:15 | 20:02 | 20:04 | 21:31 | 21:45 |
| 27 Aug | Thu | 04:20 | 05:25 | 13:03 | 13:30 | 17:50 | 18:15 | 19:59 | 20:01 | 21:30 | 21:45 |
| 28 Aug | Fri | 04:22 | 05:25 | 13:03 | 13:45 | 17:48 | 18:15 | 19:57 | 19:59 | 21:30 | 21:45 |
| 29 Aug | Sat | 04:24 | 05:25 | 13:02 | 13:45 | 17:47 | 18:15 | 19:55 | 19:57 | 21:29 | 21:45 |
| 30 Aug | Sun | 04:25 | 05:25 | 13:02 | 13:45 | 17:45 | 18:15 | 19:53 | 19:55 | 21:28 | 21:45 |
| 31 Aug | Mon | 04:27 | 05:40 | 13:02 | 13:45 | 17:43 | 18:15 | 19:51 | 19:53 | 21:28 | 21:35 |
August 2026
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:39 | 04:45 |
| Sunrise | 05:24 | No Jamaat |
| Zuhr | 13:08 | 13:45 |
| Asr | 18:25 | 19:00 |
| Maghrib | 20:50 | 20:52 |
| Isha | 22:09 | 22:20 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:41 | 04:45 |
| Sunrise | 05:26 | No Jamaat |
| Zuhr | 13:08 | 13:45 |
| Asr | 18:24 | 19:00 |
| Maghrib | 20:49 | 20:51 |
| Isha | 22:08 | 22:20 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:42 | 05:00 |
| Sunrise | 05:27 | No Jamaat |
| Zuhr | 13:08 | 13:45 |
| Asr | 18:23 | 18:45 |
| Maghrib | 20:47 | 20:49 |
| Isha | 22:07 | 22:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:44 | 05:00 |
| Sunrise | 05:29 | No Jamaat |
| Zuhr | 13:07 | 13:45 |
| Asr | 18:22 | 18:45 |
| Maghrib | 20:45 | 20:47 |
| Isha | 22:05 | 22:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:45 | 05:00 |
| Sunrise | 05:30 | No Jamaat |
| Zuhr | 13:07 | 13:45 |
| Asr | 18:21 | 18:45 |
| Maghrib | 20:44 | 20:46 |
| Isha | 22:03 | 22:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:47 | 05:00 |
| Sunrise | 05:32 | No Jamaat |
| Zuhr | 13:07 | 13:45 |
| Asr | 18:20 | 18:45 |
| Maghrib | 20:42 | 20:44 |
| Isha | 22:01 | 22:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:48 | 05:00 |
| Sunrise | 05:33 | No Jamaat |
| Zuhr | 13:07 | 13:30 |
| Asr | 18:18 | 18:45 |
| Maghrib | 20:40 | 20:42 |
| Isha | 22:00 | 22:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:50 | 05:00 |
| Sunrise | 05:35 | No Jamaat |
| Zuhr | 13:07 | 13:45 |
| Asr | 18:17 | 18:45 |
| Maghrib | 20:38 | 20:40 |
| Isha | 21:58 | 22:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:52 | 05:00 |
| Sunrise | 05:37 | No Jamaat |
| Zuhr | 13:07 | 13:45 |
| Asr | 18:16 | 18:45 |
| Maghrib | 20:36 | 20:38 |
| Isha | 21:57 | 22:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:53 | 05:10 |
| Sunrise | 05:38 | No Jamaat |
| Zuhr | 13:07 | 13:45 |
| Asr | 18:15 | 18:45 |
| Maghrib | 20:34 | 20:36 |
| Isha | 21:56 | 22:05 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:55 | 05:10 |
| Sunrise | 05:40 | No Jamaat |
| Zuhr | 13:07 | 13:45 |
| Asr | 18:13 | 18:45 |
| Maghrib | 20:33 | 20:35 |
| Isha | 21:55 | 22:05 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:56 | 05:10 |
| Sunrise | 05:41 | No Jamaat |
| Zuhr | 13:06 | 13:45 |
| Asr | 18:12 | 18:45 |
| Maghrib | 20:31 | 20:33 |
| Isha | 21:54 | 22:05 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:58 | 05:10 |
| Sunrise | 05:43 | No Jamaat |
| Zuhr | 13:06 | 13:45 |
| Asr | 18:11 | 18:45 |
| Maghrib | 20:29 | 20:31 |
| Isha | 21:52 | 22:05 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:59 | 05:10 |
| Sunrise | 05:44 | No Jamaat |
| Zuhr | 13:06 | 13:30 |
| Asr | 18:09 | 18:45 |
| Maghrib | 20:27 | 20:29 |
| Isha | 21:50 | 22:05 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 04:01 | 05:10 |
| Sunrise | 05:46 | No Jamaat |
| Zuhr | 13:06 | 13:45 |
| Asr | 18:08 | 18:45 |
| Maghrib | 20:25 | 20:27 |
| Isha | 21:49 | 22:05 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 04:03 | 05:10 |
| Sunrise | 05:48 | No Jamaat |
| Zuhr | 13:06 | 13:45 |
| Asr | 18:07 | 18:45 |
| Maghrib | 20:23 | 20:25 |
| Isha | 21:48 | 22:05 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 04:04 | 05:20 |
| Sunrise | 05:49 | No Jamaat |
| Zuhr | 13:05 | 13:45 |
| Asr | 18:05 | 18:30 |
| Maghrib | 20:21 | 20:23 |
| Isha | 21:47 | 21:55 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 04:06 | 05:20 |
| Sunrise | 05:51 | No Jamaat |
| Zuhr | 13:05 | 13:45 |
| Asr | 18:04 | 18:30 |
| Maghrib | 20:19 | 20:21 |
| Isha | 21:46 | 21:55 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 04:08 | 05:20 |
| Sunrise | 05:53 | No Jamaat |
| Zuhr | 13:05 | 13:45 |
| Asr | 18:02 | 18:30 |
| Maghrib | 20:16 | 20:18 |
| Isha | 21:45 | 21:55 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 04:09 | 05:20 |
| Sunrise | 05:54 | No Jamaat |
| Zuhr | 13:05 | 13:45 |
| Asr | 18:01 | 18:30 |
| Maghrib | 20:14 | 20:16 |
| Isha | 21:44 | 21:55 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 04:11 | 05:20 |
| Sunrise | 05:56 | No Jamaat |
| Zuhr | 13:04 | 13:30 |
| Asr | 17:59 | 18:30 |
| Maghrib | 20:12 | 20:14 |
| Isha | 21:42 | 21:55 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 04:12 | 05:20 |
| Sunrise | 05:57 | No Jamaat |
| Zuhr | 13:04 | 13:45 |
| Asr | 17:58 | 18:30 |
| Maghrib | 20:10 | 20:12 |
| Isha | 21:40 | 21:55 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 04:14 | 05:20 |
| Sunrise | 05:59 | No Jamaat |
| Zuhr | 13:04 | 13:45 |
| Asr | 17:56 | 18:30 |
| Maghrib | 20:08 | 20:10 |
| Isha | 21:37 | 21:55 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 04:16 | 05:25 |
| Sunrise | 06:01 | No Jamaat |
| Zuhr | 13:04 | 13:45 |
| Asr | 17:55 | 18:15 |
| Maghrib | 20:06 | 20:08 |
| Isha | 21:35 | 21:45 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 04:17 | 05:25 |
| Sunrise | 06:02 | No Jamaat |
| Zuhr | 13:03 | 13:45 |
| Asr | 17:53 | 18:15 |
| Maghrib | 20:04 | 20:06 |
| Isha | 21:33 | 21:45 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 04:19 | 05:25 |
| Sunrise | 06:04 | No Jamaat |
| Zuhr | 13:03 | 13:45 |
| Asr | 17:51 | 18:15 |
| Maghrib | 20:02 | 20:04 |
| Isha | 21:31 | 21:45 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 04:20 | 05:25 |
| Sunrise | 06:05 | No Jamaat |
| Zuhr | 13:03 | 13:30 |
| Asr | 17:50 | 18:15 |
| Maghrib | 19:59 | 20:01 |
| Isha | 21:30 | 21:45 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 04:22 | 05:25 |
| Sunrise | 06:07 | No Jamaat |
| Zuhr | 13:03 | 13:45 |
| Asr | 17:48 | 18:15 |
| Maghrib | 19:57 | 19:59 |
| Isha | 21:30 | 21:45 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 04:24 | 05:25 |
| Sunrise | 06:09 | No Jamaat |
| Zuhr | 13:02 | 13:45 |
| Asr | 17:47 | 18:15 |
| Maghrib | 19:55 | 19:57 |
| Isha | 21:29 | 21:45 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 04:25 | 05:25 |
| Sunrise | 06:10 | No Jamaat |
| Zuhr | 13:02 | 13:45 |
| Asr | 17:45 | 18:15 |
| Maghrib | 19:53 | 19:55 |
| Isha | 21:28 | 21:45 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 04:27 | 05:40 |
| Sunrise | 06:12 | No Jamaat |
| Zuhr | 13:02 | 13:45 |
| Asr | 17:43 | 18:15 |
| Maghrib | 19:51 | 19:53 |
| Isha | 21:28 | 21:35 |
Maghrib Jamaat is normally two minutes after Azaan unless a separate time is published. Sunrise is shown for information and is not a congregational prayer.
Monthly timetable (PDF)
Download the official monthly timetable to keep a copy or print for home.
Download August 2026 PDFIslamic CentrePrayer
TimetableAugust 2026
TimetableAugust 2026
Prayer times on your phone
Add the centre to your home screen. Today’s times and this month’s timetable then open with one tap, even without a signal.
On iPhone: tap the Share button in Safari, then Add to Home Screen.
You are using the app version. Times are saved for offline use.
