Prayer timetable
St Albans Mosque
View today’s prayer times or check any date this year. Times follow the Islamic Centre’s published timetable.

Today
Monday 26 October 202615 Jumādā al-Ūlā 1448
- Fajr Jamaat 06:15 Begins 05:00 Next
- Dhuhr Jamaat 13:00 Begins 11:45 Next · 6h 43m
- Asr Jamaat 15:15 Begins 14:55 Next
- Maghrib Jamaat 16:47 Begins 16:45 Next
- Isha Jamaat 19:15 Begins 18:38 Next
- Sunrise 06:45
| Date | Day | Fajr | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Azaan | Jamaat | Begins | Jamaat | ||
| 1 Jan | Thu | 06:23 | 07:15 | 12:05 | 13:00 | 14:15 | 15:00 | 16:02 | 16:04 | 18:06 | 19:15 |
| 2 Jan | Fri | 06:23 | 07:15 | 12:05 | 13:20 | 14:16 | 15:00 | 16:03 | 16:05 | 18:07 | 19:15 |
| 3 Jan | Sat | 06:23 | 07:15 | 12:06 | 13:00 | 14:17 | 15:00 | 16:04 | 16:06 | 18:08 | 19:15 |
| 4 Jan | Sun | 06:23 | 07:15 | 12:06 | 13:00 | 14:18 | 15:00 | 16:05 | 16:07 | 18:09 | 19:15 |
| 5 Jan | Mon | 06:22 | 07:15 | 12:07 | 13:00 | 14:20 | 15:15 | 16:07 | 16:09 | 18:10 | 19:15 |
| 6 Jan | Tue | 06:22 | 07:15 | 12:07 | 13:00 | 14:21 | 15:15 | 16:08 | 16:10 | 18:11 | 19:15 |
| 7 Jan | Wed | 06:22 | 07:15 | 12:08 | 13:00 | 14:22 | 15:15 | 16:09 | 16:11 | 18:12 | 19:15 |
| 8 Jan | Thu | 06:21 | 07:15 | 12:08 | 13:00 | 14:23 | 15:15 | 16:10 | 16:12 | 18:13 | 19:15 |
| 9 Jan | Fri | 06:21 | 07:15 | 12:08 | 13:20 | 14:25 | 15:15 | 16:12 | 16:14 | 18:14 | 19:15 |
| 10 Jan | Sat | 06:20 | 07:15 | 12:09 | 13:00 | 14:26 | 15:15 | 16:13 | 16:15 | 18:16 | 19:15 |
| 11 Jan | Sun | 06:19 | 07:15 | 12:09 | 13:00 | 14:27 | 15:15 | 16:15 | 16:17 | 18:17 | 19:15 |
| 12 Jan | Mon | 06:19 | 07:15 | 12:10 | 13:00 | 14:29 | 15:15 | 16:16 | 16:18 | 18:18 | 19:15 |
| 13 Jan | Tue | 06:18 | 07:15 | 12:10 | 13:00 | 14:30 | 15:15 | 16:18 | 16:20 | 18:19 | 19:15 |
| 14 Jan | Wed | 06:17 | 07:15 | 12:10 | 13:00 | 14:32 | 15:15 | 16:19 | 16:21 | 18:20 | 19:15 |
| 15 Jan | Thu | 06:16 | 07:15 | 12:11 | 13:00 | 14:33 | 15:15 | 16:21 | 16:23 | 18:22 | 19:15 |
| 16 Jan | Fri | 06:16 | 07:15 | 12:11 | 13:20 | 14:35 | 15:15 | 16:22 | 16:24 | 18:23 | 19:15 |
| 17 Jan | Sat | 06:15 | 07:15 | 12:11 | 13:00 | 14:36 | 15:15 | 16:24 | 16:26 | 18:24 | 19:15 |
| 18 Jan | Sun | 06:14 | 07:15 | 12:12 | 13:00 | 14:38 | 15:15 | 16:26 | 16:28 | 18:26 | 19:15 |
| 19 Jan | Mon | 06:13 | 07:00 | 12:12 | 13:00 | 14:39 | 15:30 | 16:27 | 16:29 | 18:27 | 19:15 |
| 20 Jan | Tue | 06:12 | 07:00 | 12:12 | 13:00 | 14:41 | 15:30 | 16:29 | 16:31 | 18:28 | 19:15 |
| 21 Jan | Wed | 06:10 | 07:00 | 12:13 | 13:00 | 14:42 | 15:30 | 16:31 | 16:33 | 18:30 | 19:15 |
| 22 Jan | Thu | 06:09 | 07:00 | 12:13 | 13:00 | 14:44 | 15:30 | 16:32 | 16:34 | 18:31 | 19:15 |
| 23 Jan | Fri | 06:08 | 07:00 | 12:13 | 13:20 | 14:46 | 15:30 | 16:34 | 16:36 | 18:33 | 19:15 |
| 24 Jan | Sat | 06:07 | 07:00 | 12:13 | 13:00 | 14:47 | 15:30 | 16:36 | 16:38 | 18:34 | 19:15 |
| 25 Jan | Sun | 06:06 | 07:00 | 12:14 | 13:00 | 14:49 | 15:30 | 16:37 | 16:39 | 18:35 | 19:15 |
| 26 Jan | Mon | 06:04 | 07:00 | 12:14 | 13:00 | 14:51 | 15:30 | 16:39 | 16:41 | 18:37 | 19:15 |
| 27 Jan | Tue | 06:03 | 07:00 | 12:14 | 13:00 | 14:52 | 15:30 | 16:41 | 16:43 | 18:38 | 19:15 |
| 28 Jan | Wed | 06:02 | 07:00 | 12:14 | 13:00 | 14:54 | 15:30 | 16:43 | 16:45 | 18:40 | 19:15 |
| 29 Jan | Thu | 06:00 | 07:00 | 12:14 | 13:00 | 14:56 | 15:30 | 16:45 | 16:47 | 18:41 | 19:15 |
| 30 Jan | Fri | 05:59 | 07:00 | 12:15 | 13:20 | 14:58 | 15:30 | 16:46 | 16:48 | 18:43 | 19:15 |
| 31 Jan | Sat | 05:57 | 07:00 | 12:15 | 13:00 | 14:59 | 15:30 | 16:48 | 16:50 | 18:44 | 19:15 |
January 2026
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:23 | 07:15 |
| Sunrise | 08:08 | No Jamaat |
| Dhuhr | 12:05 | 13:00 |
| Asr | 14:15 | 15:00 |
| Maghrib | 16:02 | 16:04 |
| Isha | 18:06 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:23 | 07:15 |
| Sunrise | 08:08 | No Jamaat |
| Dhuhr | 12:05 | 13:20 |
| Asr | 14:16 | 15:00 |
| Maghrib | 16:03 | 16:05 |
| Isha | 18:07 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:23 | 07:15 |
| Sunrise | 08:08 | No Jamaat |
| Dhuhr | 12:06 | 13:00 |
| Asr | 14:17 | 15:00 |
| Maghrib | 16:04 | 16:06 |
| Isha | 18:08 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:23 | 07:15 |
| Sunrise | 08:08 | No Jamaat |
| Dhuhr | 12:06 | 13:00 |
| Asr | 14:18 | 15:00 |
| Maghrib | 16:05 | 16:07 |
| Isha | 18:09 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:22 | 07:15 |
| Sunrise | 08:07 | No Jamaat |
| Dhuhr | 12:07 | 13:00 |
| Asr | 14:20 | 15:15 |
| Maghrib | 16:07 | 16:09 |
| Isha | 18:10 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:22 | 07:15 |
| Sunrise | 08:07 | No Jamaat |
| Dhuhr | 12:07 | 13:00 |
| Asr | 14:21 | 15:15 |
| Maghrib | 16:08 | 16:10 |
| Isha | 18:11 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:22 | 07:15 |
| Sunrise | 08:07 | No Jamaat |
| Dhuhr | 12:08 | 13:00 |
| Asr | 14:22 | 15:15 |
| Maghrib | 16:09 | 16:11 |
| Isha | 18:12 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:21 | 07:15 |
| Sunrise | 08:06 | No Jamaat |
| Dhuhr | 12:08 | 13:00 |
| Asr | 14:23 | 15:15 |
| Maghrib | 16:10 | 16:12 |
| Isha | 18:13 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:21 | 07:15 |
| Sunrise | 08:06 | No Jamaat |
| Dhuhr | 12:08 | 13:20 |
| Asr | 14:25 | 15:15 |
| Maghrib | 16:12 | 16:14 |
| Isha | 18:14 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:20 | 07:15 |
| Sunrise | 08:05 | No Jamaat |
| Dhuhr | 12:09 | 13:00 |
| Asr | 14:26 | 15:15 |
| Maghrib | 16:13 | 16:15 |
| Isha | 18:16 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:19 | 07:15 |
| Sunrise | 08:04 | No Jamaat |
| Dhuhr | 12:09 | 13:00 |
| Asr | 14:27 | 15:15 |
| Maghrib | 16:15 | 16:17 |
| Isha | 18:17 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:19 | 07:15 |
| Sunrise | 08:04 | No Jamaat |
| Dhuhr | 12:10 | 13:00 |
| Asr | 14:29 | 15:15 |
| Maghrib | 16:16 | 16:18 |
| Isha | 18:18 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:18 | 07:15 |
| Sunrise | 08:03 | No Jamaat |
| Dhuhr | 12:10 | 13:00 |
| Asr | 14:30 | 15:15 |
| Maghrib | 16:18 | 16:20 |
| Isha | 18:19 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:17 | 07:15 |
| Sunrise | 08:02 | No Jamaat |
| Dhuhr | 12:10 | 13:00 |
| Asr | 14:32 | 15:15 |
| Maghrib | 16:19 | 16:21 |
| Isha | 18:20 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:16 | 07:15 |
| Sunrise | 08:01 | No Jamaat |
| Dhuhr | 12:11 | 13:00 |
| Asr | 14:33 | 15:15 |
| Maghrib | 16:21 | 16:23 |
| Isha | 18:22 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:16 | 07:15 |
| Sunrise | 08:01 | No Jamaat |
| Dhuhr | 12:11 | 13:20 |
| Asr | 14:35 | 15:15 |
| Maghrib | 16:22 | 16:24 |
| Isha | 18:23 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:15 | 07:15 |
| Sunrise | 08:00 | No Jamaat |
| Dhuhr | 12:11 | 13:00 |
| Asr | 14:36 | 15:15 |
| Maghrib | 16:24 | 16:26 |
| Isha | 18:24 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:14 | 07:15 |
| Sunrise | 07:59 | No Jamaat |
| Dhuhr | 12:12 | 13:00 |
| Asr | 14:38 | 15:15 |
| Maghrib | 16:26 | 16:28 |
| Isha | 18:26 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:13 | 07:00 |
| Sunrise | 07:58 | No Jamaat |
| Dhuhr | 12:12 | 13:00 |
| Asr | 14:39 | 15:30 |
| Maghrib | 16:27 | 16:29 |
| Isha | 18:27 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:12 | 07:00 |
| Sunrise | 07:57 | No Jamaat |
| Dhuhr | 12:12 | 13:00 |
| Asr | 14:41 | 15:30 |
| Maghrib | 16:29 | 16:31 |
| Isha | 18:28 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:10 | 07:00 |
| Sunrise | 07:55 | No Jamaat |
| Dhuhr | 12:13 | 13:00 |
| Asr | 14:42 | 15:30 |
| Maghrib | 16:31 | 16:33 |
| Isha | 18:30 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:09 | 07:00 |
| Sunrise | 07:54 | No Jamaat |
| Dhuhr | 12:13 | 13:00 |
| Asr | 14:44 | 15:30 |
| Maghrib | 16:32 | 16:34 |
| Isha | 18:31 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:08 | 07:00 |
| Sunrise | 07:53 | No Jamaat |
| Dhuhr | 12:13 | 13:20 |
| Asr | 14:46 | 15:30 |
| Maghrib | 16:34 | 16:36 |
| Isha | 18:33 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:07 | 07:00 |
| Sunrise | 07:52 | No Jamaat |
| Dhuhr | 12:13 | 13:00 |
| Asr | 14:47 | 15:30 |
| Maghrib | 16:36 | 16:38 |
| Isha | 18:34 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:06 | 07:00 |
| Sunrise | 07:51 | No Jamaat |
| Dhuhr | 12:14 | 13:00 |
| Asr | 14:49 | 15:30 |
| Maghrib | 16:37 | 16:39 |
| Isha | 18:35 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:04 | 07:00 |
| Sunrise | 07:49 | No Jamaat |
| Dhuhr | 12:14 | 13:00 |
| Asr | 14:51 | 15:30 |
| Maghrib | 16:39 | 16:41 |
| Isha | 18:37 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:03 | 07:00 |
| Sunrise | 07:48 | No Jamaat |
| Dhuhr | 12:14 | 13:00 |
| Asr | 14:52 | 15:30 |
| Maghrib | 16:41 | 16:43 |
| Isha | 18:38 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:02 | 07:00 |
| Sunrise | 07:47 | No Jamaat |
| Dhuhr | 12:14 | 13:00 |
| Asr | 14:54 | 15:30 |
| Maghrib | 16:43 | 16:45 |
| Isha | 18:40 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 06:00 | 07:00 |
| Sunrise | 07:45 | No Jamaat |
| Dhuhr | 12:14 | 13:00 |
| Asr | 14:56 | 15:30 |
| Maghrib | 16:45 | 16:47 |
| Isha | 18:41 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 05:59 | 07:00 |
| Sunrise | 07:44 | No Jamaat |
| Dhuhr | 12:15 | 13:20 |
| Asr | 14:58 | 15:30 |
| Maghrib | 16:46 | 16:48 |
| Isha | 18:43 | 19:15 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 05:57 | 07:00 |
| Sunrise | 07:42 | No Jamaat |
| Dhuhr | 12:15 | 13:00 |
| Asr | 14:59 | 15:30 |
| Maghrib | 16:48 | 16:50 |
| Isha | 18:44 | 19:15 |
Maghrib Jamaat is normally two minutes after Azaan unless a separate time is published. Sunrise is shown for information and is not a congregational prayer.
Monthly timetable (PDF)
Download the official monthly timetable to keep a copy or print for home.
Download January 2026 PDFIslamic CentrePrayer
TimetableJanuary 2026
TimetableJanuary 2026
Prayer times on your phone
Add the centre to your home screen. Today’s times and this month’s timetable then open with one tap, even without a signal.
On iPhone: tap the Share button in Safari, then Add to Home Screen.
You are using the app version. Times are saved for offline use.
