Prayer timetable
St Albans Mosque
View today’s prayer times or check any date this year. Times follow the Islamic Centre’s published timetable.

Today
Monday 26 October 202615 Jumādā al-Ūlā 1448
- Fajr Jamaat 06:15 Begins 05:00 Next · 3h 21m
- Dhuhr Jamaat 13:00 Begins 11:45 Next
- Asr Jamaat 15:15 Begins 14:55 Next
- Maghrib Jamaat 16:47 Begins 16:45 Next
- Isha Jamaat 19:15 Begins 18:38 Next
- Sunrise 06:45
| Date | Day | Fajr | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Azaan | Jamaat | Begins | Jamaat | ||
| 1 May | Fri | 03:48 | 04:45 | 12:58 | 13:30 | 18:05 | 19:00 | 20:25 | 20:27 | 22:09 | 22:20 |
| 2 May | Sat | 03:46 | 04:45 | 12:58 | 13:45 | 18:06 | 19:00 | 20:27 | 20:29 | 22:10 | 22:20 |
| 3 May | Sun | 03:44 | 04:45 | 12:58 | 13:45 | 18:07 | 19:00 | 20:29 | 20:31 | 22:11 | 22:20 |
| 4 May | Mon | 03:42 | 04:30 | 12:58 | 13:45 | 18:08 | 19:00 | 20:30 | 20:32 | 22:11 | 22:25 |
| 5 May | Tue | 03:40 | 04:30 | 12:58 | 13:45 | 18:09 | 19:00 | 20:32 | 20:34 | 22:12 | 22:25 |
| 6 May | Wed | 03:38 | 04:30 | 12:58 | 13:45 | 18:10 | 19:00 | 20:33 | 20:35 | 22:12 | 22:25 |
| 7 May | Thu | 03:37 | 04:30 | 12:58 | 13:45 | 18:11 | 19:00 | 20:35 | 20:37 | 22:13 | 22:25 |
| 8 May | Fri | 03:35 | 04:30 | 12:58 | 13:30 | 18:12 | 19:00 | 20:37 | 20:39 | 22:13 | 22:25 |
| 9 May | Sat | 03:33 | 04:30 | 12:58 | 13:45 | 18:13 | 19:00 | 20:38 | 20:40 | 22:14 | 22:25 |
| 10 May | Sun | 03:31 | 04:30 | 12:58 | 13:45 | 18:14 | 19:00 | 20:40 | 20:42 | 22:14 | 22:25 |
| 11 May | Mon | 03:30 | 04:15 | 12:58 | 13:45 | 18:15 | 19:15 | 20:41 | 20:43 | 22:15 | 22:30 |
| 12 May | Tue | 03:28 | 04:15 | 12:58 | 13:45 | 18:16 | 19:15 | 20:43 | 20:45 | 22:15 | 22:30 |
| 13 May | Wed | 03:27 | 04:15 | 12:58 | 13:45 | 18:17 | 19:15 | 20:45 | 20:47 | 22:16 | 22:30 |
| 14 May | Thu | 03:25 | 04:15 | 12:58 | 13:45 | 18:18 | 19:15 | 20:46 | 20:48 | 22:16 | 22:30 |
| 15 May | Fri | 03:24 | 04:15 | 12:58 | 13:30 | 18:19 | 19:15 | 20:48 | 20:50 | 22:17 | 22:30 |
| 16 May | Sat | 03:22 | 04:15 | 12:58 | 13:45 | 18:20 | 19:15 | 20:49 | 20:51 | 22:17 | 22:30 |
| 17 May | Sun | 03:21 | 04:15 | 12:58 | 13:45 | 18:21 | 19:15 | 20:51 | 20:53 | 22:18 | 22:35 |
| 18 May | Mon | 03:19 | 04:15 | 12:58 | 13:45 | 18:22 | 19:15 | 20:52 | 20:54 | 22:18 | 22:35 |
| 19 May | Tue | 03:18 | 04:15 | 12:58 | 13:45 | 18:22 | 19:15 | 20:54 | 20:56 | 22:19 | 22:35 |
| 20 May | Wed | 03:16 | 04:15 | 12:58 | 13:45 | 18:23 | 19:15 | 20:55 | 20:57 | 22:20 | 22:35 |
| 21 May | Thu | 03:15 | 04:15 | 12:58 | 13:45 | 18:24 | 19:15 | 20:56 | 20:58 | 22:21 | 22:35 |
| 22 May | Fri | 03:14 | 04:15 | 12:58 | 13:30 | 18:25 | 19:15 | 20:58 | 21:00 | 22:22 | 22:35 |
| 23 May | Sat | 03:13 | 04:15 | 12:58 | 13:45 | 18:26 | 19:15 | 20:59 | 21:01 | 22:22 | 22:35 |
| 24 May | Sun | 03:11 | 04:15 | 12:58 | 13:45 | 18:26 | 19:15 | 21:01 | 21:03 | 22:23 | 22:35 |
| 25 May | Mon | 03:10 | 04:00 | 12:58 | 13:45 | 18:27 | 19:15 | 21:02 | 21:04 | 22:23 | 22:40 |
| 26 May | Tue | 03:09 | 04:00 | 12:58 | 13:45 | 18:28 | 19:15 | 21:03 | 21:05 | 22:24 | 22:40 |
| 27 May | Wed | 03:08 | 04:00 | 12:59 | 13:45 | 18:29 | 19:15 | 21:04 | 21:06 | 22:25 | 22:40 |
| 28 May | Thu | 03:07 | 04:00 | 12:59 | 13:45 | 18:29 | 19:15 | 21:06 | 21:08 | 22:26 | 22:40 |
| 29 May | Fri | 03:06 | 04:00 | 12:59 | 13:30 | 18:30 | 19:15 | 21:07 | 21:09 | 22:27 | 22:40 |
| 30 May | Sat | 03:05 | 04:00 | 12:59 | 13:45 | 18:31 | 19:15 | 21:08 | 21:10 | 22:28 | 22:40 |
| 31 May | Sun | 03:04 | 04:00 | 12:59 | 13:45 | 18:32 | 19:15 | 21:09 | 21:11 | 22:29 | 22:40 |
May 2026
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:48 | 04:45 |
| Sunrise | 05:33 | No Jamaat |
| Dhuhr | 12:58 | 13:30 |
| Asr | 18:05 | 19:00 |
| Maghrib | 20:25 | 20:27 |
| Isha | 22:09 | 22:20 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:46 | 04:45 |
| Sunrise | 05:31 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:06 | 19:00 |
| Maghrib | 20:27 | 20:29 |
| Isha | 22:10 | 22:20 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:44 | 04:45 |
| Sunrise | 05:29 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:07 | 19:00 |
| Maghrib | 20:29 | 20:31 |
| Isha | 22:11 | 22:20 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:42 | 04:30 |
| Sunrise | 05:27 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:08 | 19:00 |
| Maghrib | 20:30 | 20:32 |
| Isha | 22:11 | 22:25 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:40 | 04:30 |
| Sunrise | 05:25 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:09 | 19:00 |
| Maghrib | 20:32 | 20:34 |
| Isha | 22:12 | 22:25 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:38 | 04:30 |
| Sunrise | 05:23 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:10 | 19:00 |
| Maghrib | 20:33 | 20:35 |
| Isha | 22:12 | 22:25 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:37 | 04:30 |
| Sunrise | 05:22 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:11 | 19:00 |
| Maghrib | 20:35 | 20:37 |
| Isha | 22:13 | 22:25 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:35 | 04:30 |
| Sunrise | 05:20 | No Jamaat |
| Dhuhr | 12:58 | 13:30 |
| Asr | 18:12 | 19:00 |
| Maghrib | 20:37 | 20:39 |
| Isha | 22:13 | 22:25 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:33 | 04:30 |
| Sunrise | 05:18 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:13 | 19:00 |
| Maghrib | 20:38 | 20:40 |
| Isha | 22:14 | 22:25 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:31 | 04:30 |
| Sunrise | 05:16 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:14 | 19:00 |
| Maghrib | 20:40 | 20:42 |
| Isha | 22:14 | 22:25 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:30 | 04:15 |
| Sunrise | 05:15 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:15 | 19:15 |
| Maghrib | 20:41 | 20:43 |
| Isha | 22:15 | 22:30 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:28 | 04:15 |
| Sunrise | 05:13 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:16 | 19:15 |
| Maghrib | 20:43 | 20:45 |
| Isha | 22:15 | 22:30 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:27 | 04:15 |
| Sunrise | 05:12 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:17 | 19:15 |
| Maghrib | 20:45 | 20:47 |
| Isha | 22:16 | 22:30 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:25 | 04:15 |
| Sunrise | 05:10 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:18 | 19:15 |
| Maghrib | 20:46 | 20:48 |
| Isha | 22:16 | 22:30 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:24 | 04:15 |
| Sunrise | 05:09 | No Jamaat |
| Dhuhr | 12:58 | 13:30 |
| Asr | 18:19 | 19:15 |
| Maghrib | 20:48 | 20:50 |
| Isha | 22:17 | 22:30 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:22 | 04:15 |
| Sunrise | 05:07 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:20 | 19:15 |
| Maghrib | 20:49 | 20:51 |
| Isha | 22:17 | 22:30 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:21 | 04:15 |
| Sunrise | 05:06 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:21 | 19:15 |
| Maghrib | 20:51 | 20:53 |
| Isha | 22:18 | 22:35 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:19 | 04:15 |
| Sunrise | 05:04 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:22 | 19:15 |
| Maghrib | 20:52 | 20:54 |
| Isha | 22:18 | 22:35 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:18 | 04:15 |
| Sunrise | 05:03 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:22 | 19:15 |
| Maghrib | 20:54 | 20:56 |
| Isha | 22:19 | 22:35 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:16 | 04:15 |
| Sunrise | 05:01 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:23 | 19:15 |
| Maghrib | 20:55 | 20:57 |
| Isha | 22:20 | 22:35 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:15 | 04:15 |
| Sunrise | 05:00 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:24 | 19:15 |
| Maghrib | 20:56 | 20:58 |
| Isha | 22:21 | 22:35 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:14 | 04:15 |
| Sunrise | 04:59 | No Jamaat |
| Dhuhr | 12:58 | 13:30 |
| Asr | 18:25 | 19:15 |
| Maghrib | 20:58 | 21:00 |
| Isha | 22:22 | 22:35 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:13 | 04:15 |
| Sunrise | 04:58 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:26 | 19:15 |
| Maghrib | 20:59 | 21:01 |
| Isha | 22:22 | 22:35 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:11 | 04:15 |
| Sunrise | 04:56 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:26 | 19:15 |
| Maghrib | 21:01 | 21:03 |
| Isha | 22:23 | 22:35 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:10 | 04:00 |
| Sunrise | 04:55 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:27 | 19:15 |
| Maghrib | 21:02 | 21:04 |
| Isha | 22:23 | 22:40 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:09 | 04:00 |
| Sunrise | 04:54 | No Jamaat |
| Dhuhr | 12:58 | 13:45 |
| Asr | 18:28 | 19:15 |
| Maghrib | 21:03 | 21:05 |
| Isha | 22:24 | 22:40 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:08 | 04:00 |
| Sunrise | 04:53 | No Jamaat |
| Dhuhr | 12:59 | 13:45 |
| Asr | 18:29 | 19:15 |
| Maghrib | 21:04 | 21:06 |
| Isha | 22:25 | 22:40 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:07 | 04:00 |
| Sunrise | 04:52 | No Jamaat |
| Dhuhr | 12:59 | 13:45 |
| Asr | 18:29 | 19:15 |
| Maghrib | 21:06 | 21:08 |
| Isha | 22:26 | 22:40 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:06 | 04:00 |
| Sunrise | 04:51 | No Jamaat |
| Dhuhr | 12:59 | 13:30 |
| Asr | 18:30 | 19:15 |
| Maghrib | 21:07 | 21:09 |
| Isha | 22:27 | 22:40 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:05 | 04:00 |
| Sunrise | 04:50 | No Jamaat |
| Dhuhr | 12:59 | 13:45 |
| Asr | 18:31 | 19:15 |
| Maghrib | 21:08 | 21:10 |
| Isha | 22:28 | 22:40 |
| Salah | Begins | Jamaat |
|---|---|---|
| Fajr | 03:04 | 04:00 |
| Sunrise | 04:49 | No Jamaat |
| Dhuhr | 12:59 | 13:45 |
| Asr | 18:32 | 19:15 |
| Maghrib | 21:09 | 21:11 |
| Isha | 22:29 | 22:40 |
Maghrib Jamaat is normally two minutes after Azaan unless a separate time is published. Sunrise is shown for information and is not a congregational prayer.
Monthly timetable (PDF)
Download the official monthly timetable to keep a copy or print for home.
Download May 2026 PDFIslamic CentrePrayer
TimetableMay 2026
TimetableMay 2026
Prayer times on your phone
Add the centre to your home screen. Today’s times and this month’s timetable then open with one tap, even without a signal.
On iPhone: tap the Share button in Safari, then Add to Home Screen.
You are using the app version. Times are saved for offline use.
